4 - Androstenedione Bulking Cycle Steroids For Treating Rheumatoid Arthritis
Product Description:
Product Name: 4-Androstenedione
CAS No: 63-05-8
Packing: 5kg (aluminum cans)
Assay: 99%
Heavy metals: 10PPM
Specific Rotation: +193 ° - +202 °
Loss on drying 0.5% impurity 1% steroid hormone
Characters: Near white crystalline powder, soluble in ethanol, insoluble in water
Uses: Simplified hormone drugs, from the testis or urine extracted with the role of a male hormone steroids, norethisterone, testosterone propionate in the middle Body, is widely used in small rheumatoid arthritis, diuretic, and a variety of contraceptive to control infectious inflammation.
Primobolan is considered a fairly weak steroid. Its anabolic/androgenic ratings are low and it's one of the weakest steroids on paper; though, it is stronger than masteron. Since masteron is always related to cutting cycles, on paper primo should gain credibility as a cutting steroid.
Primo has a huge advantage over most steroids, as it's stronger than testosterone at binding to the androgen receptor. As with most dihydrotestosterone (DHT) related AAS, it's a good aid for fat loss. In addition, primo doesn't aromatize, so you won't need an aromatase inhibitor (AI) or SERM with it. Interesting fact, primobolan was tested by old-school bodybuilders as gynecomastia (gyno) treatment back in the 70s and 80s. As strange as it sounds, it has been medically proven to reduce breast tumors in women (which are mainly estrogen related).
Since primobolan increases nitrogen retention, it's been touted as anti-catabolic, and somewhat anabolic (which can be disputed). In simple terms, it helps you keep your muscle mass while you're dieting. That's one of the biggest reasons it's used on cutting cycles. Anecdotally, evidence shows that by using primobolan during low-calorie diets (even 20-30% below your BMR), you can keep your current lean muscle while gaining new muscle tissue. While this seems to be against basic understanding of nutrition, we'll chuck this one to the magic of steroids. I can safely say, multiple clients of mine have used primobolan for pre-contest or pre-modeling cycles and have literally gained lean mass while losing bodyfat. I'm not saying they became mass monsters, but an average 1 pound of muscle mass per week while dropping bodyfat isn't too bad.
Product Name: | 4-Androstenedione |
CAS No | 63-05-8 |
Appearance | White crystalline powder |
Grade | Pharmaceutical Grade |
Purity | 99% |
Standard | ISO9001 |
Minimum order quantity | 10G |
Price | Negotiable |
Popular Steroid |
||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | CAS: 119356-77-3 | |
54 | Tadalafil | CAS: 171596-29-5 |
55 | ||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Our Advantages:
1.Rich experience.
Our company is a professional production leading factory in China in pharmaceutical area of many years,our products have exported to Germany, Spain, UK, USA, Australia, Middle East, and so on other country, and we have got very good feedback from our customers, we had Established long friendly relations of cooperation.
2.Great quality, purity and favourable.
Good quality is one of our secret success, welcome order the samples, MOQ just 10 grams.
3.Safe and fast delivery.
We have stock, so we can fast delivery.
4.good after-sales service.
Tell the package update asap, and will try best solve when customer encountered various problems.