CAS 135463-81-9 Coluracetam
Product Name:Coluracetam
Alias:MKC 231
CAS NO.:135463-81-9
Molecular Formula:C19H23N3O3
Molecular Weight:341.4042
Purity:99%
Appearance:White Powder
Grade:Pharmaceutical Grade
Coluracetam is a nootropic agent of the racetam family.It is often touted for its memory boosting effects and for its effects on manic depression and anxiety. Although Coluracetam is mainly associated with these benefits, it has also been reported to boost optic properties.It may also have potential use in prevention and treatment of ischemic retinopathy and retinal and optic nerve injury.
Coluracetam has been shown to reverse the loss of choline acetyltransferase production in the medial septal nucleus of rats exposed to phencyclidine (PCP), and is considered a potential therapeutic drug for schizophrenia.
Coluracetam is a racetam that affects acetylcholine, indirectly. Coluracetam is a high affinity choline uptake enhancer. This activity of the drug increases the efficiency of cholinergic neurons. Most drugs used to treat Alzheimer’s increase acetylcholine, because this neurotransmitter is tightly linked to learning and memory.
Memory and Learning
Coluracetam is shown to improve cognitive function and memory in rats, and in theory, the same results are expected in human beings. A study conducted by BrainCells Inc, showed a memory improvement in rats who were given substance AF64A (a neuron-specific neurotoxin) for 8 days along with Coluracetam in 3mg doses. These rats were put through the standardized Morris Water Maze to mark their ability to get through it, and even up to 72 hours after the last 8mg dose, they were still able to. Another key finding of this study was that the results were still apparent 3 days after the last dose, even though the serum concentration of Coluracetam was negligible.
Depression and Anxiety
BrainCells Inc, found that a dosage of 240mg (split into three daily doses of 80mg) was useful in treating major depression co-morbid with GAD (generalized anxiety disorder). However, the differences were most pronounced in those who didn’t find relief in using standard antidepressants. After one dose, there were no noticeable differences, but after 2 doses at 80mg, 36% had improved scores during a depression assessment test.
Eyesight
Coluracetam has been associated with optic benefits such as enhanced color vision, recognition and vividness. Although there isn’t any conclusive evidence to support the mechanisms behind this benefit, experts believe that Coluracetam works in the part of the brain that runs visual processes.
Dosage
Since the study subjects were rats, there aren’t any recommended human dosages, but there is a general guideline for conversion.
In rats, the dosage ranged between 1 mg/kg and 10 mg/kg per day. By using allometric scaling, the dose becomes 2.9 mg/kg in humans, so the average dose should not exceed 203.5 mg daily for someone in a typical weight class.
There isn’t very much information to indicate toxicity of Coluracetam, although doses given at the above increments showed no negative side effects. If you haven’t used a nootropic before, you may develop headache after use, which is a common in first time users. By stacking the Coluracetam with Choline, you’ll reduce this risk.
Popular Steroid |
||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | CAS: 119356-77-3 | |
54 | Tadalafil | CAS: 171596-29-5 |
55 | ||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Our Advantages:
1.Rich experience.
Our company is a professional production leading factory in China in pharmaceutical area of many years,our products have exported to Germany, Spain, UK, USA, Australia, Middle East, and so on other country, and we have got very good feedback from our customers, we had Established long friendly relations of cooperation.
2.Great quality, purity and favourable.
Good quality is one of our secret success, welcome order the samples, MOQ just 10 grams.
3.Safe and fast delivery.
We have stock, so we can fast delivery.
4.good after-sales service.
Tell the package update asap, and will try best solve when customer encountered various problems.